Konformitätsprüfung: Das geprüfte Dokument enthält 13 Fehler / 0 Warnungen. Es ist nicht konform zu den formalen Vorgaben.
Übersicht der Validierungsergebnisse:
| Prüfschritt | Fehler | Warnungen | Informationen |
|---|---|---|---|
| XML Schema for UBL 2.1 CreditNote (val-xsd) | 0 | 0 | 0 |
| Schematron rules for EN16931 (UBL) (val-sch.1) | 12 | 0 | 0 |
| Schematron rules for CreditNote - CIUS XRechnung (UBL) (val-sch.2) | 1 | 0 | 0 |
Validierungsergebnisse im Detail:
| Pos | Code | Adj. Grad (Grad) | Text |
|---|---|---|---|
| val-sch.1.1 | BR-S-01 | error | [BR-S-01]-An Invoice that contains an Invoice line (BG-25), a Document level allowance (BG-20) or a Document level charge (BG-21) where the VAT category code (BT-151, BT-95 or BT-102) is “Standard rated” shall contain in the VATBReakdown (BG-23) at least one VAT category code (BT-118) equal with "Standard rated". |
| Pfad: /CreditNote | |||
| val-sch.1.1 | BR-S-08 | error | [BR-S-08]-For each different value of VAT category rate (BT-119) where the VAT category code (BT-118) is "Standard rated", the VAT category taxable amount (BT-116) in a VATBReakdown (BG-23) shall equal the sum of Invoice line net amounts (BT-131) plus the sum of document level charge amounts (BT-99) minus the sum of document level allowance amounts (BT-92) where the VAT category code (BT-151, BT-102, BT-95) is “Standard rated” and the VAT rate (BT-152, BT-103, BT-96) equals the VAT category rate (BT-119). |
| Pfad: /CreditNote/cac:TaxTotal/cac:TaxSubtotal/cac:TaxCategory | |||
| val-sch.1.1 | BR-S-08 | error | [BR-S-08]-For each different value of VAT category rate (BT-119) where the VAT category code (BT-118) is "Standard rated", the VAT category taxable amount (BT-116) in a VATBReakdown (BG-23) shall equal the sum of Invoice line net amounts (BT-131) plus the sum of document level charge amounts (BT-99) minus the sum of document level allowance amounts (BT-92) where the VAT category code (BT-151, BT-102, BT-95) is “Standard rated” and the VAT rate (BT-152, BT-103, BT-96) equals the VAT category rate (BT-119). |
| Pfad: /CreditNote/cac:TaxTotal/cac:TaxSubtotal[2]/cac:TaxCategory | |||
| val-sch.1.1 | BR-CO-10 | error | [BR-CO-10]-Sum of Invoice line net amount (BT-106) = Σ Invoice line net amount (BT-131). |
| Pfad: /CreditNote/cac:LegalMonetaryTotal | |||
| val-sch.1.1 | BR-CO-25 | error | [BR-CO-25]-In case the Amount due for payment (BT-115) is positive, either the Payment due date (BT-9) or the Payment terms (BT-20) shall be present. |
| Pfad: /CreditNote/cac:LegalMonetaryTotal/cbc:PayableAmount | |||
| val-sch.1.1 | BR-22 | error | [BR-22]-Each Invoice line (BG-25) shall have an Invoiced quantity (BT-129). |
| Pfad: /CreditNote/cac:CreditNoteLine | |||
| val-sch.1.1 | BR-23 | error | [BR-23]-An Invoice line (BG-25) shall have an Invoiced quantity unit of measure code (BT-130). |
| Pfad: /CreditNote/cac:CreditNoteLine | |||
| val-sch.1.1 | BR-24 | error | [BR-24]-Each Invoice line (BG-25) shall have an Invoice line net amount (BT-131). |
| Pfad: /CreditNote/cac:CreditNoteLine | |||
| val-sch.1.1 | BR-25 | error | [BR-25]-Each Invoice line (BG-25) shall contain the Item name (BT-153). |
| Pfad: /CreditNote/cac:CreditNoteLine | |||
| val-sch.1.1 | BR-26 | error | [BR-26]-Each Invoice line (BG-25) shall contain the Item net price (BT-146). |
| Pfad: /CreditNote/cac:CreditNoteLine | |||
| val-sch.1.1 | BR-27 | error | [BR-27]-The Item net price (BT-146) shall NOT be negative. |
| Pfad: /CreditNote/cac:CreditNoteLine | |||
| val-sch.1.1 | BR-CO-04 | error | [BR-CO-04]-Each Invoice line (BG-25) shall be categorized with an Invoiced item VAT category code (BT-151). |
| Pfad: /CreditNote/cac:CreditNoteLine | |||
| val-sch.2.1 | BR-DE-15 | error | [BR-DE-15] Das Element "Buyer reference" (BT-10) ist zwingend zu übermitteln. |
| Pfad: /CreditNote |
Bewertung: Es wird empfohlen das Dokument zurückzuweisen.
Inhalt des Rechnungsdokuments:
| 0001 |
|
| 0002 |
urn:cen.eu:en16931:2017
|
| 0003 |
12115118
|
| 0004 |
2015-01-09
|
| 0005 |
326
|
| 0006 |
EUR
|
| 0007 |
|
| 0008 |
|
| 0009 |
|
| 0010 |
Postbus 7l
|
| 0011 |
Velsen-Noord
|
| 0012 |
1950 AB
|
| 0013 |
|
| 0014 |
NL
|
| 0015 |
|
| 0016 |
NL8200.98.395.B.01
|
| 0017 |
|
| 0018 |
VAT
|
| 0019 |
|
| 0020 |
De Koksmaat
|
| 0021 |
57151520
|
| 0022 |
|
| 0023 |
Testname
|
| 0024 |
Testname
|
| 0025 |
test@test.de
|
| 0026 |
|
| 0027 |
|
| 0028 |
|
| 0029 |
10202
|
| 0030 |
|
| 0031 |
POSTBUS 367
|
| 0032 |
HEEMSKERK
|
| 0033 |
1960 AJ
|
| 0034 |
|
| 0035 |
NL
|
| 0036 |
|
| 0037 |
ODIN 59
|
| 0038 |
|
| 0039 |
Dhr. J BLOKKER
|
| 0040 |
|
| 0041 |
30
|
| 0042 |
Deb. 10202 / Fact. 12115118
|
| 0043 |
|
| 0044 |
NL57 RABO 0107307510
|
| 0045 |
|
| 0046 |
30
|
| 0047 |
Deb. 10202 / Fact. 12115118
|
| 0048 |
|
| 0049 |
NL03 INGB 0004489902
|
| 0050 |
|
| 0051 |
20.73
EUR
|
| 0052 |
|
| 0053 |
183.23
EUR
|
| 0054 |
10.99
EUR
|
| 0055 |
|
| 0056 |
S
|
| 0057 |
6
|
| 0058 |
|
| 0059 |
VAT
|
| 0060 |
|
| 0061 |
46.37
EUR
|
| 0062 |
9.74
EUR
|
| 0063 |
|
| 0064 |
S
|
| 0065 |
21
|
| 0066 |
|
| 0067 |
VAT
|
| 0068 |
|
| 0069 |
229.60
EUR
|
| 0070 |
229.60
EUR
|
| 0071 |
250.33
EUR
|
| 0072 |
250.33
EUR
|
| 0073 |
|
| 0074 |
1
|
Dieser Prüfbericht wurde erstellt mit KoSIT Prüftool.